<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Roy&#8217;s Odyssey: CG Goldfish</title>
	<link>http://www.brokenpipefilms.com/unframedvfx/2005/03/roys-odyssey-cg-goldfish/</link>
	<description>An insider's look at the world of low-budget visual effects.</description>
	<pubDate>Wed, 07 Jan 2009 00:22:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: ringmaster</title>
		<link>http://www.brokenpipefilms.com/unframedvfx/2005/03/roys-odyssey-cg-goldfish/#comment-8</link>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.brokenpipefilms.com/unframedvfx/2005/03/roys-odyssey-cg-goldfish/#comment-8</guid>
					<description>Your project sounds familiar. I had to put a lil 3D-goldfish into a real fishtank and a plastic bag for one of my student projects too :)&lt;BR/&gt;&lt;BR/&gt;But i like your ideas. You really should try to get as much information from the set as possible. I forgot a few things once, but will never make those mistakes again ;)&lt;BR/&gt;&lt;BR/&gt;First thing that came to my mind, concering the bowl and its reflections, was that you could use the HDRI-image/footage and a bowl (redone in 3D) to render only the reflections from the front of the bowl and layer that over the 3D-fishie later. Dunno if that would work well or if the green card in the bowl would work better. (Maybe a little bit off-topic, but imagineersystems' monet software seems to be a good job of replacing those green cards with other images but keeping the reflections. So the green-card-idea might work out well after all). I guess you don't...but if you have the time - just test it beforehand.&lt;BR/&gt;I hope my explanation made some sense :)&lt;BR/&gt;&lt;BR/&gt;&lt;BR/&gt;Chris</description>
		<content:encoded><![CDATA[<p>Your project sounds familiar. I had to put a lil 3D-goldfish into a real fishtank and a plastic bag for one of my student projects too <img src='http://www.brokenpipefilms.com/unframedvfx/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>But i like your ideas. You really should try to get as much information from the set as possible. I forgot a few things once, but will never make those mistakes again <img src='http://www.brokenpipefilms.com/unframedvfx/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>First thing that came to my mind, concering the bowl and its reflections, was that you could use the HDRI-image/footage and a bowl (redone in 3D) to render only the reflections from the front of the bowl and layer that over the 3D-fishie later. Dunno if that would work well or if the green card in the bowl would work better. (Maybe a little bit off-topic, but imagineersystems&#8217; monet software seems to be a good job of replacing those green cards with other images but keeping the reflections. So the green-card-idea might work out well after all). I guess you don&#8217;t&#8230;but if you have the time - just test it beforehand.<br />I hope my explanation made some sense <img src='http://www.brokenpipefilms.com/unframedvfx/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Chris
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Hugh Macdonald</title>
		<link>http://www.brokenpipefilms.com/unframedvfx/2005/03/roys-odyssey-cg-goldfish/#comment-9</link>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.brokenpipefilms.com/unframedvfx/2005/03/roys-odyssey-cg-goldfish/#comment-9</guid>
					<description>Yup - I see what you're getting at....&lt;BR/&gt;&lt;BR/&gt;I've never used Monet - maybe I should take a look at it....  I'd imagine, though, that I'd just be able to chroma-key the detail off the edge of the bowl... Either that, or, using a black card, screen it over again...</description>
		<content:encoded><![CDATA[<p>Yup - I see what you&#8217;re getting at&#8230;.</p>
<p>I&#8217;ve never used Monet - maybe I should take a look at it&#8230;.  I&#8217;d imagine, though, that I&#8217;d just be able to chroma-key the detail off the edge of the bowl&#8230; Either that, or, using a black card, screen it over again&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: ringmaster</title>
		<link>http://www.brokenpipefilms.com/unframedvfx/2005/03/roys-odyssey-cg-goldfish/#comment-10</link>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.brokenpipefilms.com/unframedvfx/2005/03/roys-odyssey-cg-goldfish/#comment-10</guid>
					<description>monet was just an example. Dunno if it would work with the bent bowl-surface.&lt;br /&gt;But i guess one of the two - green card or rendered reflection - will work</description>
		<content:encoded><![CDATA[<p>monet was just an example. Dunno if it would work with the bent bowl-surface.<br />But i guess one of the two - green card or rendered reflection - will work
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
